
Tecno Camon 24 Pro
Rs. Rs.79,999
Highlights
Screen Resolution
1080 x 2400
Memory
512GB 12GB RAM
GPU
Mali-G57 MC2
Processor
Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
Camera
Battery
Specification
Price
Rs. Rs.79,999
Release Date
Dec 2026
BUILD
OS
Android 12, HIOS 8.0
Dimensions
168.9 x 77 x 8.8 mm
Weight
205 grams
SIM
Dual SIM (Nano-SIM, dual stand-by)
Colors
Polar night, Vast sky
Build
PROCESSOR
CPU
Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)
Chipset
Mediatek Helio G96 (12 nm)
GPU
Mali-G57 MC2
DISPLAY
Type
IPS LCD capacitive touchscreen, 16M colors
Size
6.8 inches, 108.4 cm2 (~87.2% screen-to-body ratio)
Resolution
1080 x 2400
Protection
NETWORK
Technology
GSM / HSPA / LTE
2G Band
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G Band
HSDPA 850 / 900 / 2100
4G Band
LTE (unspecified)
5G Band
MEMORY
Built-in
512GB 12GB RAM
Card
Unspecified
CAMERA
Main
64 MP, f/1.6, 26mm (wide), PDAF 8 MP, f/3.5, 135mm (periscope telephoto), PDAF, 5x optical zoom 12 MP, (ultrawide), gimbal OIS
Features
Quad-LED flash, panorama, HDR
Front
32 MP, (wide)
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n, hotspot
Bluetooth
5.0, A2DP, LE
GPS
Yes, with A-GPS
USB
USB Type-C 2.0, USB On-The-Go
Radio
FM radio
NFC
Yes
FEATURES
Sensors
Fingerprint (side-mounted), accelerometer, gyro, proximity
Torch
Yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,266 | 2.00% | 3,247.96 | 88,046 |
6 | 14,733 | 1.75% | 3,247.96 | 91,646 |
12 | 7,971 | 1.63% | 3,247.96 | 98,900 |
18 | 5,708 | 1.58% | 3,247.96 | 105,992 |
24 | 4,589 | 1.57% | 3,247.96 | 113,384 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,266 | 2.00% | 3,247.96 | 88,046 |
6 | 14,733 | 1.75% | 3,247.96 | 91,646 |
12 | 7,971 | 1.63% | 3,247.96 | 98,900 |
18 | 5,708 | 1.58% | 3,247.96 | 105,992 |
24 | 4,589 | 1.57% | 3,247.96 | 113,384 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,266 | 2.00% | 3,247.96 | 88,046 |
6 | 14,733 | 1.75% | 3,247.96 | 91,646 |
12 | 7,971 | 1.63% | 3,247.96 | 98,900 |
18 | 5,708 | 1.58% | 3,247.96 | 105,992 |
24 | 4,589 | 1.57% | 3,247.96 | 113,384 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,266 | 2.00% | 3,247.96 | 88,046 |
6 | 14,733 | 1.75% | 3,247.96 | 91,646 |
12 | 7,971 | 1.63% | 3,247.96 | 98,900 |
18 | 5,708 | 1.58% | 3,247.96 | 105,992 |
24 | 4,589 | 1.57% | 3,247.96 | 113,384 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,266 | 2.00% | 3,247.96 | 88,046 |
6 | 14,733 | 1.75% | 3,247.96 | 91,646 |
12 | 7,971 | 1.63% | 3,247.96 | 98,900 |
18 | 5,708 | 1.58% | 3,247.96 | 105,992 |
24 | 4,589 | 1.57% | 3,247.96 | 113,384 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,266 | 2.00% | 3,247.96 | 88,046 |
6 | 14,733 | 1.75% | 3,247.96 | 91,646 |
12 | 7,971 | 1.63% | 3,247.96 | 98,900 |
18 | 5,708 | 1.58% | 3,247.96 | 105,992 |
24 | 4,589 | 1.57% | 3,247.96 | 113,384 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 27,962 | 1.62% | 1,438.38 | 85,324 |
6 | 14,485 | 1.44% | 1,438.38 | 88,348 |
12 | 7,763 | 1.37% | 1,438.38 | 94,594 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Tecno Camon 24 Pro Pros & Cons
Launch date of Tecno Camon 24 Pro In Pakistan
Dec 2026