
Tecno Camon 24
Rs. Rs.59,999
Highlights
Screen Resolution
1080 x 2400
Memory
256GB 8GB RAM
GPU
Mali-G57 MC2
Processor
Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
Camera
Battery
Specification
Price
Rs. Rs.59,999
Release Date
Dec 2026
BUILD
OS
Android 12, HIOS 8.0
Dimensions
155.6 x 67 x 8.3 mm
Weight
165 grams
SIM
Dual SIM (Nano-SIM, dual stand-by)
Colors
Polar night, Vast sky
Build
PROCESSOR
CPU
Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)
Chipset
Mediatek Helio G96 (12 nm)
GPU
Mali-G57 MC2
DISPLAY
Type
IPS LCD capacitive touchscreen, 16M colors
Size
6.8 inches, 108.4 cm2 (~87.2% screen-to-body ratio)
Resolution
1080 x 2400
Protection
Corning Gorilla Victus
NETWORK
Technology
GSM / HSPA / LTE
2G Band
GSM / HSPA / LTE
3G Band
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
4G Band
HSDPA 850 / 900 / 2100
5G Band
MEMORY
Built-in
256GB 8GB RAM
Card
Unspecified
CAMERA
Main
64 MP, f/1.6, 26mm (wide), PDAF 8 MP, f/3.5, 135mm (periscope telephoto), PDAF, 5x optical zoom 12 MP, (ultrawide), gimbal OIS
Features
Quad-LED flash, panorama, HDR
Front
32 MP, (wide)
CONNECTIVITY
WLAN
Yes, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot
Bluetooth
Yes, 5.1, A2DP, LE
GPS
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS
USB
USB Type-C 2.0, USB On-The-Go
Radio
FM radio
NFC
Yes
FEATURES
Sensors
Fingerprint (side-mounted), accelerometer, gyro, proximity
Torch
Yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,200 | 2.00% | 2,435.96 | 66,036 |
6 | 11,050 | 1.75% | 2,435.96 | 68,736 |
12 | 5,978 | 1.63% | 2,435.96 | 74,172 |
18 | 4,281 | 1.58% | 2,435.96 | 79,494 |
24 | 3,442 | 1.57% | 2,435.96 | 85,044 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,200 | 2.00% | 2,435.96 | 66,036 |
6 | 11,050 | 1.75% | 2,435.96 | 68,736 |
12 | 5,978 | 1.63% | 2,435.96 | 74,172 |
18 | 4,281 | 1.58% | 2,435.96 | 79,494 |
24 | 3,442 | 1.57% | 2,435.96 | 85,044 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,200 | 2.00% | 2,435.96 | 66,036 |
6 | 11,050 | 1.75% | 2,435.96 | 68,736 |
12 | 5,978 | 1.63% | 2,435.96 | 74,172 |
18 | 4,281 | 1.58% | 2,435.96 | 79,494 |
24 | 3,442 | 1.57% | 2,435.96 | 85,044 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,200 | 2.00% | 2,435.96 | 66,036 |
6 | 11,050 | 1.75% | 2,435.96 | 68,736 |
12 | 5,978 | 1.63% | 2,435.96 | 74,172 |
18 | 4,281 | 1.58% | 2,435.96 | 79,494 |
24 | 3,442 | 1.57% | 2,435.96 | 85,044 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,200 | 2.00% | 2,435.96 | 66,036 |
6 | 11,050 | 1.75% | 2,435.96 | 68,736 |
12 | 5,978 | 1.63% | 2,435.96 | 74,172 |
18 | 4,281 | 1.58% | 2,435.96 | 79,494 |
24 | 3,442 | 1.57% | 2,435.96 | 85,044 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,200 | 2.00% | 2,435.96 | 66,036 |
6 | 11,050 | 1.75% | 2,435.96 | 68,736 |
12 | 5,978 | 1.63% | 2,435.96 | 74,172 |
18 | 4,281 | 1.58% | 2,435.96 | 79,494 |
24 | 3,442 | 1.57% | 2,435.96 | 85,044 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,972 | 1.62% | 1,078.78 | 63,995 |
6 | 10,864 | 1.44% | 1,078.78 | 66,263 |
12 | 5,822 | 1.37% | 1,078.78 | 70,943 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Tecno Camon 24 Pros & Cons
Launch date of Tecno Camon 24 In Pakistan
Dec 2026