
Samsung Galaxy Z Fold Se
Rs. Rs.614,999
Highlights
Screen Resolution
1856 x 2160
Memory
512GB Built-in, 12GB RAM
GPU
Adreno 750 (1 GHz)
Processor
3.39 Ghz Octa Core
Camera
Battery
(Li-Po Non removable), 4400 mAh - Fast charging 25W wired, QC2.0, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless
Specification
Price
Rs. Rs.614,999
Release Date
Dec 2024
BUILD
OS
Android 14 OS
Dimensions
4.9 mm thickness
Weight
N/A
SIM
eSIM (Nano-SIM)
Colors
Various
Build
N/A
PROCESSOR
CPU
3.39 Ghz Octa Core
Chipset
Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm)
GPU
Adreno 750 (1 GHz)
DISPLAY
Type
Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch
Size
8.0 Inches
Resolution
1856 x 2160
Protection
N/A
NETWORK
Technology
2G Band
SIM1: GSM 850 / 900 / 1800 / 1900
3G Band
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band
LTE
5G Band
SA/NSA/Sub6/mmWave
MEMORY
Built-in
512GB Built-in, 12GB RAM
Card
No
CAMERA
Main
Triple Camera: 200 MP main sensor, dual pixel PDAF, LED Flash
Features
HDR, panorama, Video
Front
Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3″, under display: 4 MP, f/1.8, 26mm (wide)
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct
Bluetooth
v5.3 with A2DP, LE, apt-X HD
GPS
Yes + AGPS, GLONASS, BDS, GALILEO
USB
USB Type-C 3.2, OTG
Radio
No
NFC
Yes
FEATURES
Sensors
Accelerometer, Barometer, Compass, FingerPrint, Proximity, Samsung DeX, Ultra Wideband
Torch
Yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 217,300 | 2.00% | 24,968.96 | 676,869 |
6 | 113,262 | 1.75% | 24,968.96 | 704,541 |
12 | 61,274 | 1.63% | 24,968.96 | 760,257 |
18 | 43,884 | 1.58% | 24,968.96 | 814,881 |
24 | 35,280 | 1.57% | 24,968.96 | 871,689 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 217,300 | 2.00% | 24,968.96 | 676,869 |
6 | 113,262 | 1.75% | 24,968.96 | 704,541 |
12 | 61,274 | 1.63% | 24,968.96 | 760,257 |
18 | 43,884 | 1.58% | 24,968.96 | 814,881 |
24 | 35,280 | 1.57% | 24,968.96 | 871,689 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 217,300 | 2.00% | 24,968.96 | 676,869 |
6 | 113,262 | 1.75% | 24,968.96 | 704,541 |
12 | 61,274 | 1.63% | 24,968.96 | 760,257 |
18 | 43,884 | 1.58% | 24,968.96 | 814,881 |
24 | 35,280 | 1.57% | 24,968.96 | 871,689 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 217,300 | 2.00% | 24,968.96 | 676,869 |
6 | 113,262 | 1.75% | 24,968.96 | 704,541 |
12 | 61,274 | 1.63% | 24,968.96 | 760,257 |
18 | 43,884 | 1.58% | 24,968.96 | 814,881 |
24 | 35,280 | 1.57% | 24,968.96 | 871,689 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 217,300 | 2.00% | 24,968.96 | 676,869 |
6 | 113,262 | 1.75% | 24,968.96 | 704,541 |
12 | 61,274 | 1.63% | 24,968.96 | 760,257 |
18 | 43,884 | 1.58% | 24,968.96 | 814,881 |
24 | 35,280 | 1.57% | 24,968.96 | 871,689 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 217,300 | 2.00% | 24,968.96 | 676,869 |
6 | 113,262 | 1.75% | 24,968.96 | 704,541 |
12 | 61,274 | 1.63% | 24,968.96 | 760,257 |
18 | 43,884 | 1.58% | 24,968.96 | 814,881 |
24 | 35,280 | 1.57% | 24,968.96 | 871,689 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 214,963 | 1.62% | 11,057.68 | 655,947 |
6 | 111,356 | 1.44% | 11,057.68 | 679,194 |
12 | 59,675 | 1.37% | 11,057.68 | 727,158 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Samsung Galaxy Z Fold Se Pros & Cons
Launch date of Samsung Galaxy Z Fold Se In Pakistan
Dec 2024