Samsung Galaxy S26
Rs. Rs.499,999
Highlights
Screen Resolution
Memory
256GB 12GB RAM
GPU
Processor
Octa-core (2 x 1.8 GHz Cortex-A75 & 6 x 1.8 GHz Cortex-A55)P
Camera
Battery
Specification
Price
Rs. Rs.499,999
Release Date
Aug 2026
BUILD
OS
Android 18
Dimensions
169.6 × 76.5 × 12 ملم (6.68 × 3.01 × 0.35 بوصة)
Weight
199 grams
SIM
Dual Nano-SIM (ambos en modo de espera)
Colors
Build
PROCESSOR
CPU
Octa-core (2 x 1.8 GHz Cortex-A75 & 6 x 1.8 GHz Cortex-A55)P
Chipset
GPU
DISPLAY
Type
Super AMOLED
Size
6.6 inches
Resolution
Protection
NETWORK
Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
2G Band
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800
3G Band
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x
4G Band
2, 4, 5, 12, 25, 26, 41, 66, 71
5G Band
MEMORY
Built-in
256GB 12GB RAM
Card
microSD, external memory up to 512 GB
CAMERA
Main
108 MP, f / 2.4 aperture, insulation
Features
Autofocus, continuous shooting, digital zoom, HDR’ touch focus / face detection / quad-LED IR flash (night vision) / dual-LED flash (main camera)
Front
CONNECTIVITY
WLAN
Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth
Yes, 5.2, A2DP, LE, aptX HD, aptX Adaptive
GPS
Yes, with A-GPS, GLONASS, Beidou + Galileo
USB
Yes, 3.1, Type-C 1.0 reversible connector, USB On-The-Go
Radio
yes
NFC
yes
FEATURES
Sensors
Torch
yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 176,666 | 2.00% | 20,299.96 | 550,298 |
6 | 92,083 | 1.75% | 20,299.96 | 572,798 |
12 | 49,817 | 1.63% | 20,299.96 | 618,104 |
18 | 35,678 | 1.58% | 20,299.96 | 662,504 |
24 | 28,683 | 1.57% | 20,299.96 | 708,692 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 176,666 | 2.00% | 20,299.96 | 550,298 |
6 | 92,083 | 1.75% | 20,299.96 | 572,798 |
12 | 49,817 | 1.63% | 20,299.96 | 618,104 |
18 | 35,678 | 1.58% | 20,299.96 | 662,504 |
24 | 28,683 | 1.57% | 20,299.96 | 708,692 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 176,666 | 2.00% | 20,299.96 | 550,298 |
6 | 92,083 | 1.75% | 20,299.96 | 572,798 |
12 | 49,817 | 1.63% | 20,299.96 | 618,104 |
18 | 35,678 | 1.58% | 20,299.96 | 662,504 |
24 | 28,683 | 1.57% | 20,299.96 | 708,692 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 176,666 | 2.00% | 20,299.96 | 550,298 |
6 | 92,083 | 1.75% | 20,299.96 | 572,798 |
12 | 49,817 | 1.63% | 20,299.96 | 618,104 |
18 | 35,678 | 1.58% | 20,299.96 | 662,504 |
24 | 28,683 | 1.57% | 20,299.96 | 708,692 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 176,666 | 2.00% | 20,299.96 | 550,298 |
6 | 92,083 | 1.75% | 20,299.96 | 572,798 |
12 | 49,817 | 1.63% | 20,299.96 | 618,104 |
18 | 35,678 | 1.58% | 20,299.96 | 662,504 |
24 | 28,683 | 1.57% | 20,299.96 | 708,692 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 176,666 | 2.00% | 20,299.96 | 550,298 |
6 | 92,083 | 1.75% | 20,299.96 | 572,798 |
12 | 49,817 | 1.63% | 20,299.96 | 618,104 |
18 | 35,678 | 1.58% | 20,299.96 | 662,504 |
24 | 28,683 | 1.57% | 20,299.96 | 708,692 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 174,766 | 1.62% | 8,989.98 | 533,288 |
6 | 90,533 | 1.44% | 8,989.98 | 552,188 |
12 | 48,517 | 1.37% | 8,989.98 | 591,194 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Samsung Galaxy S26 Pros & Cons
Launch date of Samsung Galaxy S26 In Pakistan
Aug 2026