
Apple Iphone 17 Pro Max
Rs. Rs.573,999
Highlights
Screen Resolution
1290 x 2796
Memory
512GB Built-in, 12GB RAM
GPU
Apple GPU (6-core graphics)
Processor
Hexa Core
Camera
Battery
(Li-ion Non removable), 4500 mAh - Fast battery charging
Specification
Price
Rs. Rs.573,999
Release Date
Dec 2024
BUILD
OS
IOS 17
Dimensions
N/A
Weight
N/A
SIM
Dual Sim, Dual Standby (Nano-SIM)
Colors
Various
Build
PROCESSOR
CPU
Hexa Core
Chipset
Apple A17 Bionic
GPU
Apple GPU (6-core graphics)
DISPLAY
Type
Super Retina XDR OLED capacitive Touchscreen, Multitouch
Size
6.7 Inches
Resolution
1290 x 2796
Protection
Ion-strengthened glass, oleophobic coating
NETWORK
Technology
Super Retina XDR OLED capacitive Touchscreen, Multitouch
2G Band
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900
3G Band
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band
LTE
5G Band
SA/NSA/Sub6
MEMORY
Built-in
512GB Built-in, 12GB RAM
Card
No
CAMERA
Main
Triple Camera: 48 MP + 12 MP + 12 MP, LED Flash
Features
HDR (photo/panorama), Video
Front
12 MP
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth
v5.4 with A2DP, LE
GPS
Yes + A-GPS support, & GLONASS, GALILEO, QZSS
USB
Lightning, USB 2.0
Radio
No
NFC
Yes
FEATURES
Sensors
Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support
Torch
Yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 202,813 | 2.00% | 23,304.36 | 631,743 |
6 | 105,711 | 1.75% | 23,304.36 | 657,570 |
12 | 57,189 | 1.63% | 23,304.36 | 709,572 |
18 | 40,958 | 1.58% | 23,304.36 | 760,548 |
24 | 32,928 | 1.57% | 23,304.36 | 813,576 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 202,813 | 2.00% | 23,304.36 | 631,743 |
6 | 105,711 | 1.75% | 23,304.36 | 657,570 |
12 | 57,189 | 1.63% | 23,304.36 | 709,572 |
18 | 40,958 | 1.58% | 23,304.36 | 760,548 |
24 | 32,928 | 1.57% | 23,304.36 | 813,576 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 202,813 | 2.00% | 23,304.36 | 631,743 |
6 | 105,711 | 1.75% | 23,304.36 | 657,570 |
12 | 57,189 | 1.63% | 23,304.36 | 709,572 |
18 | 40,958 | 1.58% | 23,304.36 | 760,548 |
24 | 32,928 | 1.57% | 23,304.36 | 813,576 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 202,813 | 2.00% | 23,304.36 | 631,743 |
6 | 105,711 | 1.75% | 23,304.36 | 657,570 |
12 | 57,189 | 1.63% | 23,304.36 | 709,572 |
18 | 40,958 | 1.58% | 23,304.36 | 760,548 |
24 | 32,928 | 1.57% | 23,304.36 | 813,576 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 202,813 | 2.00% | 23,304.36 | 631,743 |
6 | 105,711 | 1.75% | 23,304.36 | 657,570 |
12 | 57,189 | 1.63% | 23,304.36 | 709,572 |
18 | 40,958 | 1.58% | 23,304.36 | 760,548 |
24 | 32,928 | 1.57% | 23,304.36 | 813,576 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 202,813 | 2.00% | 23,304.36 | 631,743 |
6 | 105,711 | 1.75% | 23,304.36 | 657,570 |
12 | 57,189 | 1.63% | 23,304.36 | 709,572 |
18 | 40,958 | 1.58% | 23,304.36 | 760,548 |
24 | 32,928 | 1.57% | 23,304.36 | 813,576 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 200,632 | 1.62% | 10,320.50 | 612,217 |
6 | 103,932 | 1.44% | 10,320.50 | 633,913 |
12 | 55,697 | 1.37% | 10,320.50 | 678,685 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Apple Iphone 17 Pro Max Pros & Cons
Launch date of Apple Iphone 17 Pro Max In Pakistan
Dec 2024