Apple Iphone 17
Rs. Rs.339,999
Highlights
Screen Resolution
1200 x 2600
Memory
128/256GB Built-in, 8/12GB RAM
GPU
Apple GPU
Processor
Super Retina XDR OLED capacitive Touchscreen, Multitouch
Camera
Battery
(Li-ion Non removable), 4190 mAh - Fast battery charging, 45W MagSafe Wireless Charging
Specification
Price
Rs. Rs.339,999
Release Date
Aug 2025
BUILD
OS
IOS 18
Dimensions
N/A
Weight
N/A
SIM
Dual Sim, Dual Standby (Nano-SIM)
Colors
Various
Build
N/A
PROCESSOR
CPU
Super Retina XDR OLED capacitive Touchscreen, Multitouch
Chipset
Apple Bionic A18 Chipset
GPU
Apple GPU
DISPLAY
Type
Super Retina XDR OLED capacitive Touchscreen, Multitouch
Size
6.3 Inches
Resolution
1200 x 2600
Protection
Ion-strengthened glass, oleophobic coating
NETWORK
Technology
2G Band
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900
3G Band
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band
LTE
5G Band
SA/NSA/Sub6
MEMORY
Built-in
128/256GB Built-in, 8/12GB RAM
Card
No
CAMERA
Main
Dual Camera: 50 MP + 12 MP, LED Flash
Features
HDR (photo/panorama), Video
Front
24 MP
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth
v5.4 with A2DP, LE
GPS
Yes + A-GPS support, & GLONASS, GALILEO, QZSS
USB
Lightning, USB 2.0
Radio
No
NFC
Yes
FEATURES
Sensors
Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support
Torch
Yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 120,133 | 2.00% | 13,803.96 | 374,203 |
6 | 62,616 | 1.75% | 13,803.96 | 389,500 |
12 | 33,875 | 1.63% | 13,803.96 | 420,304 |
18 | 24,261 | 1.58% | 13,803.96 | 450,502 |
24 | 19,505 | 1.57% | 13,803.96 | 481,924 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 120,133 | 2.00% | 13,803.96 | 374,203 |
6 | 62,616 | 1.75% | 13,803.96 | 389,500 |
12 | 33,875 | 1.63% | 13,803.96 | 420,304 |
18 | 24,261 | 1.58% | 13,803.96 | 450,502 |
24 | 19,505 | 1.57% | 13,803.96 | 481,924 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 120,133 | 2.00% | 13,803.96 | 374,203 |
6 | 62,616 | 1.75% | 13,803.96 | 389,500 |
12 | 33,875 | 1.63% | 13,803.96 | 420,304 |
18 | 24,261 | 1.58% | 13,803.96 | 450,502 |
24 | 19,505 | 1.57% | 13,803.96 | 481,924 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 120,133 | 2.00% | 13,803.96 | 374,203 |
6 | 62,616 | 1.75% | 13,803.96 | 389,500 |
12 | 33,875 | 1.63% | 13,803.96 | 420,304 |
18 | 24,261 | 1.58% | 13,803.96 | 450,502 |
24 | 19,505 | 1.57% | 13,803.96 | 481,924 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 120,133 | 2.00% | 13,803.96 | 374,203 |
6 | 62,616 | 1.75% | 13,803.96 | 389,500 |
12 | 33,875 | 1.63% | 13,803.96 | 420,304 |
18 | 24,261 | 1.58% | 13,803.96 | 450,502 |
24 | 19,505 | 1.57% | 13,803.96 | 481,924 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 120,133 | 2.00% | 13,803.96 | 374,203 |
6 | 62,616 | 1.75% | 13,803.96 | 389,500 |
12 | 33,875 | 1.63% | 13,803.96 | 420,304 |
18 | 24,261 | 1.58% | 13,803.96 | 450,502 |
24 | 19,505 | 1.57% | 13,803.96 | 481,924 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 118,841 | 1.62% | 6,113.18 | 362,636 |
6 | 61,562 | 1.44% | 6,113.18 | 375,485 |
12 | 32,991 | 1.37% | 6,113.18 | 402,005 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Apple Iphone 17 Pros & Cons
Launch date of Apple Iphone 17 In Pakistan
Aug 2025