Samsung Galaxy S26 Ultra
Rs. Rs.659,999
Highlights
Screen Resolution
1080 x 2400
Memory
512GB 12GB RAM
GPU
Processor
Octa-core (1 x 3.00 GHz Cortex-X2 & 3 x 2.50 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510)
Camera
Battery
Specification
Price
Rs. Rs.659,999
Release Date
Aug 2026
BUILD
OS
Android 20
Dimensions
199.6 × 77.5 × 12 ملم (6.68 × 3.01 × 0.35 بوصة)
Weight
252 gramos
SIM
Nano-SIM and eSIM
Colors
Build
PROCESSOR
CPU
Octa-core (1 x 3.00 GHz Cortex-X2 & 3 x 2.50 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510)
Chipset
GPU
DISPLAY
Type
LTPO AMOLED
Size
6.7 inches
Resolution
1080 x 2400
Protection
NETWORK
Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
2G Band
GSM 2(1900), 3(1800), 5(850), 8(900) – SIM 1 and SIM 2
3G Band
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x
4G Band
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71
5G Band
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79
MEMORY
Built-in
512GB 12GB RAM
Card
microSDXC
CAMERA
Main
108MP 4320p
Features
Autofocus, continuous shooting, digital zoom, HDR’ touch focus / face detection / quad-LED IR flash (night vision) / dual-LED flash (main camera)
Front
CONNECTIVITY
WLAN
Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth
Yes, 5.2, A2DP, LE, aptX HD, aptX Adaptive
GPS
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO
USB
Yes, microUSB 2.0, USB On-The-Go
Radio
Yes
NFC
Yes
FEATURES
Sensors
Fingerprint, accelerometer, gyro, proximity, compass
Torch
Yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 233,200 | 2.00% | 26,795.96 | 726,396 |
6 | 121,550 | 1.75% | 26,795.96 | 756,096 |
12 | 65,758 | 1.63% | 26,795.96 | 815,892 |
18 | 47,095 | 1.58% | 26,795.96 | 874,506 |
24 | 37,862 | 1.57% | 26,795.96 | 935,484 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 233,200 | 2.00% | 26,795.96 | 726,396 |
6 | 121,550 | 1.75% | 26,795.96 | 756,096 |
12 | 65,758 | 1.63% | 26,795.96 | 815,892 |
18 | 47,095 | 1.58% | 26,795.96 | 874,506 |
24 | 37,862 | 1.57% | 26,795.96 | 935,484 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 233,200 | 2.00% | 26,795.96 | 726,396 |
6 | 121,550 | 1.75% | 26,795.96 | 756,096 |
12 | 65,758 | 1.63% | 26,795.96 | 815,892 |
18 | 47,095 | 1.58% | 26,795.96 | 874,506 |
24 | 37,862 | 1.57% | 26,795.96 | 935,484 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 233,200 | 2.00% | 26,795.96 | 726,396 |
6 | 121,550 | 1.75% | 26,795.96 | 756,096 |
12 | 65,758 | 1.63% | 26,795.96 | 815,892 |
18 | 47,095 | 1.58% | 26,795.96 | 874,506 |
24 | 37,862 | 1.57% | 26,795.96 | 935,484 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 233,200 | 2.00% | 26,795.96 | 726,396 |
6 | 121,550 | 1.75% | 26,795.96 | 756,096 |
12 | 65,758 | 1.63% | 26,795.96 | 815,892 |
18 | 47,095 | 1.58% | 26,795.96 | 874,506 |
24 | 37,862 | 1.57% | 26,795.96 | 935,484 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 233,200 | 2.00% | 26,795.96 | 726,396 |
6 | 121,550 | 1.75% | 26,795.96 | 756,096 |
12 | 65,758 | 1.63% | 26,795.96 | 815,892 |
18 | 47,095 | 1.58% | 26,795.96 | 874,506 |
24 | 37,862 | 1.57% | 26,795.96 | 935,484 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 230,692 | 1.62% | 11,866.78 | 703,943 |
6 | 119,504 | 1.44% | 11,866.78 | 728,891 |
12 | 64,042 | 1.37% | 11,866.78 | 780,371 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Samsung Galaxy S26 Ultra Pros & Cons
Launch date of Samsung Galaxy S26 Ultra In Pakistan
Aug 2026